Supplement Facts |
Serving Size: 2 mL from included syringe |
Servings Per Container: about 30 |
| Amount Per Serving: | % DV Infants | % DV children Under 4 Years |
Calories | 5 | | |
Total Carbohydrate | 1 g | | |
Sugars | 1 g | | |
Vitamin A (as retinol palmitate) | 370 IU | 25% | 15% |
Vitamin C (as ascorbic acid) | 35 mg | 100% | 88% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as D-alpha-tocopherol) | 5 IU | 100% | 50% |
Thiamin (as thiamin hydrochloride) | 0.5 mg | 100% | 71% |
Riboflavin | 0.6 mg | 100% | 75% |
Niacin (as niacinamide) | 8 mg | 100% | 89% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.4 mg | 100% | 57% |
Vitamin B12 (as cyanocobalamin) | 2 mcg | 100% | 67% |
Iron (as ferrous gluconate) | 10 mg | 67% | 100% |
Organic agave nectar | 1.4 g | | |
Grapefruit Seed Extract | 14 mg | | |
Daily Value (DV) not established. |